| PRE-NUR (2025-2026) | |||
| I inst | II inst | Total | |
| Activity Fees | 5750 | 5750 | 11500 |
| NUR (2025-26) | |||
| I inst | II inst | Total | |
| Tuition Fee | 10400 | 10400 | 20800 |
| Term Fee | 2080 | 2080 | 4160 |
| E-Learning Fee | 220 | 220 | 440 |
| Exam Fees | 500 | 500 | 1000 |
| I card Fee | 50 | 0 | 50 |
| Diary Fee | 100 | 0 | 100 |
| Total | 13350 | 13200 | 26550 |
| New Admission | 1500 | 1500 | |
| Total | 14850 | 13200 | 28050 |
| KG-I (2025-26) | |||
| Particulars | I inst | II inst | Total |
| Tuition Fee | 11330 | 11330 | 22660 |
| Term Fee | 2250 | 2250 | 4500 |
| E-Learning Fee | 220 | 220 | 440 |
| Exam Fees | 500 | 500 | 1000 |
| I card Fee | 50 | 0 | 50 |
| Diary Fee | 100 | 0 | 100 |
| Total | 14450 | 14300 | 28750 |
| New Admission | 1500 | 1500 | |
| Total | 15950 | 14300 | 30250 |
| KG-II (2025-26) | |||
| Particulars | I inst | II inst | Total |
| Tuition Fee | 11780 | 11780 | 23560 |
| Term Fee | 2340 | 2340 | 4680 |
| E-Learning Fee | 220 | 220 | 440 |
| Exam Fees | 500 | 500 | 1000 |
| I card Fee | 50 | 0 | 50 |
| Diary Fee | 100 | 0 | 100 |
| Total | 14990 | 14840 | 29830 |
| New Admission | 1500 | 1500 | |
| Total | 16490 | 14840 | 31330 |
Fees will be deposited by the parents in the school office. Instead of depositing establishment expenses parents will deposit it in two installments as follow:
Before 1st May – 1st installment.
Before 15th October – 2nd installment.
Fees will not be refunded on any condition.
